JNTUH B.Tech R18 Syllabus(CSE/IT)
JNTUH R18 1st Year Syllabus
JNTUH R18 2nd Year Syllabus
JNTUH B.Tech R16 Syllabus(CSE)
JNTUH R16 1st Year Syllabus
JNTUH R16 2nd Year Syllabus
JNTUH R16 3rd Year Syllabus
JNTUH R16 4rth Year Syllabus


JNTUH B.Tech R16 Regulation Promotion Rules for Regular Students | ||
---|---|---|
S.No | Promotion in Year | Required Credits |
1. | From 1st Year to 2nd Year | Minimum 24 Credits out of 48 |
2. | From 2nd Year to 3rd Year | Minimum 58 Credits out of 96 |
3. | From 3rd Year to 4th Year | Minimum 86 Credits out of 144 |
JNTUH B.Tech R16 Promotion Rules for Lateral Entry Students | ||
S.No | Promotion | Required Credits |
1. | From 2nd Year to 3rd Year | Minimum 29 Credits out of 48 |
2. | From 3rd Year to 4th Year | Minimum 58 Credits out of 96 |
JNTUH B.Tech R18 Syllabus(CSE/IT) JNTUH R18 1st Year Syllabus JNTUH R18 2nd Year Syllabus JNTUH B.Tech R16 Syllabus(CSE) JNT...